Amplitude Detectors
Mi-Wave’s 950 Series Detectors convert incident RF energy into a DC voltage signal. The function of these detectors is similar to power sensors, with two exceptions. The 950 Series detectors perform measurements more quickly and have a greater dynamic range than that obtainable from comparable power sensors.Ideally suited for rapid power measurements, these finline detectors are designed for a variety of instrumentation setups such as scalar analyzer applications. For low signal level measurement, the detectors provide significantly more sensitivity than that available from power sensor
Note: Our website contains just a few types of Detectors we build. Consult with us for your specific needs.
Model | Band | Frequency (GHz) | Sensitivity Flatness (±dB) | Input Power (dBm) | Output Voltage Polarity | Specification Temperature (C ) | RF Port | LINK |
---|---|---|---|---|---|---|---|---|
950A/599 | Ka-Band | 26.5-40 | 2 | 17 | Positive | 25 | WR-28 Waveguide, UG-599 Flange | |
950B/383 | Q-Band | 33-50 | 2 | 17 | Positive | 25 | WR-22 Waveguide, UG-383 Flange | |
950U/383 | U-Band | 40-60 | 1.5 | 17 | Positive | 25 | WR-19 Waveguide, UG-383 Flange | |
950V/385 | V-Band | 50-75 | 2 | 17 | Positive | 25 | WR-15 Waveguide, UG-385/U Flange | |
950E/387 | E-Band | 60-90 | 2 | 20 | Positive | 25 | WR-12 Waveguide, UG-387/U-M Flange | |
950W/387 | W-Band | 75-110 | 2 | 17 | Positive | 25 | WR-10 Waveguide, UG-387/U-M Flange | |
950F/387 | F-Band | 90-140 | 2 | 17 | Positive | 25 | WR-08 Waveguide, UG-387/U-M Flange | |
950D/387 | D-Band | 110-170 | 2.5 | 17 | Positive | 25 | WR-06 Waveguide, UG-387/U-M Flange |
Note: Our website contains just a few types of Detectors we build. Consult with us for your specific needs.