Pin Diode MMIC Switches
Mi-Wave offers Pin Diode MMIC Switches such as SPST, SPDT, SP3T, SP4T, SP6T, SP8T, SP12T, or others in the 100MHz to 110GHz range. These reflective switches combine low loss, high isolation performance with TTL driver in a compact package. Various driver options are available in higher isolation versions up to 60 dB. These switches can also be supplied without drivers.
Features
• Full Band
• Low Insertion Loss
• High Isolation
• TTL Control
Applications
• 5G Systems
• Test Set
• Radar & Astronomy Systems
• RF Communication Systems
• Test Equipment & Labs
• Switching Networks
Choose your band below:
Note: Our website contains just a few types of MMIC Switches we build. Consult with us for your specific needs.
Model | Band | Type | Frequency (GHz) | Isolation (dB) | Insertion Loss (dB) | Max RF Input Power (CW) | Switching Speed (ns) | Ports | LINK |
---|---|---|---|---|---|---|---|---|---|
914-0/40/KF/TTL | Broad-Band | SP4T | DC-40 | 30 | 4 | 10 | Coaxial - K (2.92mm) Female | ||
912-20/55/VF | Broad-Band | SPDT | 18-50 | 50 | 6 | 23 | 100 | Coaxial - (1.85mm) Female | |
912-20/55/VF | Broad-Band | SPDT | 18-25 | 50 | 6 | 23 | 100 | Coaxial - (1.85mm) Female | |
911AF/599TTL | Ka-Band | SPST | 26.5-40 | 30 | 3 | 23 | 50 | WR-28 Waveguide, UG-599/U Flange | |
9112A-28.75/60/KF | Ka-Band | SP12T | 26.5-40 | 60 | 7 | 23 | 50 | WR-28 Waveguide, UG-599/U Flange | |
912AF/KF | Ka-Band | SPDT | 26.5-40 | 30 | 3.5 | 23 | 50 | K-Female Connector | |
914AF-30/383TTL | Ka-Band | SPST | 26.5-40 | 30 | 6.5 | 23 | 30 | WR-28 Waveguide, UG-599/U Flange | |
911BF/383TTL | Q-Band | SPST | 33-50 | 30 | 3 | 23 | 50 | WR-22 Waveguide, UG-383/U Flange | |
912BF/383TTL | Q-Band | SP2T | 33-50 | 30 | 4 | 23 | 50 | WR-22 Waveguide, UG-383/U Flange | |
914BF-30/383TTL | Q-Band | SP4T | 33-50 | 30 | 6.5 | 23 | 30 | WR-22 Waveguide, UG-383/U Flange | |
911EF/387TTL | E-Band | SPST | 60-90 | 30 | 3 | 23 | 50 | WR-12 Waveguide, UG-387/U Flange | |
918EF-50/1mmF | E-Band | SP8T | 60-90 | 50 | 11 | 23 | 50 | Coaxial - 1.00 mm Female | |
912EF/387TTL | E-Band | SPDT | 60-90 | 30 | 4 | 23 | 50 | WR-12 Waveguide, UG-387/U-M Flange | |
914EF-30/387TTL | E-Band | SP4T | 60-90 | 30 | 6.5 | 23 | 30 | WR-12 Waveguide, UG-387/U-M Flange | |
911UF/383TTL | U-Band | SPST | 40-60 | 30 | 3 | 23 | 50 | WR-19 Waveguide, UG-383/U-M Flange | |
912UF/383TTL | U-Band | SPDT | 40-60 | 30 | 4 | 23 | 50 | WR-19 Waveguide, UG-383/U-M Flange | |
914UF-30/383TTL | U-Band | SP4T | 40-60 | 30 | 6.5 | 23 | 30 | WR-19 Waveguide, UG-383/U-M Flange | |
911VF/385TTL | V-Band | SPST | 50-75 | 30 | 3 | 23 | 50 | WR-15 Waveguide, UG-385/U-M Flange | |
912VF/385TTL | V-Band | SPDT | 50-75 | 30 | 4 | 23 | 50 | WR-15 Waveguide, UG-385/U-M Flange | |
914VF-30/385TTL | V-Band | SP4T | 50-75 | 30 | 6.5 | 23 | 30 | WR-15 Waveguide, UG-385/U Flange | |
911WF/387TTL | W-Band | SPST | 75-110 | 30 | 3 | 23 | 50 | WR-10 Waveguide, UG-387/U-M Flange | |
912WF-30/387 | W-Band | SPDT | 75-110 | 30 | 4 | 23 | 50 | WR-10 Waveguide, UG-387/U-M Flange | |
914WF-35/387TTL | W-Band | SP4T | 75-110 | 30 | 6.5 | 23 | 30 | WR-10 Waveguide, UG-387/U-M Flange |
Note: Our website contains just a few types of MMIC Switches we build. Consult with us for your specific needs.

Sales & Quoting
As the manufacturing source, we have top sales engineers ready to answer all your questions and quote you on product needs. You’ll find our prices are some of the best since we manufacture all our millimeter wave products in house.
Have a custom job or unique need? No problem!
Contact us so we can work on solutions to meet your needs.
2007 Gandy Blvd N
Suite 1310
St. Petersburg, FL 33702
Tel: 727-563-0034
Fax: 727-563-0031
Email: [email protected]
Custom & Stock Pin Diode Switches
If you are looking for quality pin diode switches, then use Millimeter wave products Inc. We we specialize in manufacturing the highest quality pin diode switches for many needs.
We can manufacture to any custom size or specification, please consult Mi-Wave for further information.
What is a Pin Diode Switch?
The PIN diode is a special diode which can be configured and used as an RF switch. It has a wide, intrinsic semiconductor region sandwiched between a p-type semiconductor and an n-type semiconductor region, hence the PIN designation in its name. This is unlike a standard diode which has no intrinsic region.
