Multipliers, Doubler, Frequency Extenders
Description:
Mi-Wave’s 93(x) Series Active Frequency Multipliers utilize high-performance MMIC chips for frequency multiplication and amplification. More configurations are available under different model numbers. Contact our sales engineers with your specific multiplier needs.
Features
• Up to Full Waveguide Band Coverage
• Low Input Drive Level Required
• Lower Harmonics
• High Output Power
Applications
• Test Labs
• Sub-Assemblies
• Local Oscillators
• 5G & 6G Systems
Model Number | Input Low Frequency (GHz) | Input High Frequency (GHz) | Output Low Frequency (GHz) | Output High Frequency (GHz) | Input Power (dBm) | Output Power (dBm) | Input Port | Output Port | DC Bias | Multiplication Factor | LINK |
---|---|---|---|---|---|---|---|---|---|---|---|
932-10/20/10/SMAF-2 | 5 | 10 | 10 | 20 | +11 to 16 nominal, +17 max. | +7 to +10 nominal | SMA-Feamle | SMA-Feamle | [email protected],+12V max. | 2 | |
932KF-10/KF | 9 | 13.25 | 18 | 26.5 | +5 nominal, +10 max | +15 nominal | K-Female | K-Female | +8 [email protected] mA,+15 V max. | 2 | |
932KF-30/3.5mmF | 9 | 13.25 | 18 | 26.5 | +3 to +5 nominal, +10 max. | +31 nominal | 3.5 mm Female | 3.5 mm Female | [email protected], +12 V max. | 2 | |
932AF-20/599/KF | 13.25 | 20 | 26.5 | 40 | 0 to +5 nominal, +10 max. | 20 nominal | K-Female | WR-28 waveguide, UG-599/U Flange | +8 [email protected],+15 V max. | 2 | |
934BF-10/383 | 8.25 | 12.5 | 33 | 50 | +2 nominal, +5 max. | +10 nominal | K-Female/SMA- Female | WR-22 waveguide, UG-383/U Flange | [email protected] A,+12V max. | 4 | |
934BF-13/383 | 8.25 | 12.5 | 33 | 50 | 0 to +2 nominal, +5 max. | +14.5 nominal | K-Female/SMA- Female | WR-22 waveguide, UG-383/U Flange | [email protected] A,+12V max. | 4 | |
934UF-10/383 | 10 | 15 | 40 | 60 | 0 nominal, +10max. | +13 nominal | K-Female/SMA- Female | WR-19 waveguide, UG-383/U-M Flange | [email protected],+6V max. | 4 | |
934VF-10/385 | 12.5 | 18.75 | 50 | 75 | +5 nominal, +10 max. | +11 nominal | K-Female/SMA- Female | WR-15 waveguide, UG-385/U Flange | [email protected],+15V max. | 4 | |
934VF-15/385 | 12.5 | 18.75 | 50 | 75 | +5 nominal, +10 max. | +15 nominal | K-Female/SMA- Female | WR-15 waveguide, UG-385/U Flange | [email protected],+15V max. | 4 | |
934EF-20/387 | 15 | 22.5 | 60 | 90 | +5 to +7 nominal, +12 max. | +20 nominal | K-Female/SMA- Female | WR-12 waveguide, UG-387/U Flange | +6 to [email protected],+12V max. | 4 | |
936EF-10/387 | 10 | 15 | 60 | 90 | +4 nominal,+10 max. | +13 nominal | K-Female/SMA- Female | WR-12 waveguide, UG-387/U Flange | [email protected],+12V max. | 6 | |
936EF-20/387H | 10 | 15 | 60 | 90 | +5 nominal, +10 max. | +20 nominal | K-Female/SMA- Female | WR-12 waveguide, UG-387/U Flange | [email protected],+12V max. | 6 | |
938EF-16/387H | 7.5 | 11.25 | 60 | 90 | +3 to +5 nominal, +10 max. | +17 nominal | K-Female/SMA- Female | WR-12 waveguide, UG-387/U Flange | [email protected],+12V max. | 8 | |
936WF-10/387 | 12.5 | 18.33 | 75 | 110 | +6 nominal,+10 max. | +10 nominal | K-Female/SMA- Female | WR-10 waveguide, UG-387/U-M Flange | [email protected],+12V max. | 6 | |
936WF-15/387 | 12.5 | 18.33 | 75 | 110 | +5 to+10 nominal, +15 max. | +16 nominal | K-Female/SMA- Female | WR-10 waveguide, UG-387/U-M Flange | [email protected],+15V max. | 6 | |
936WF-20/387 | 12.5 | 18.33 | 75 | 110 | +5 to+10 nominal, +15 max. | +20 nominal | K-Female/SMA- Female | WR-10 waveguide, UG-387/U-M Flange | [email protected],+15V max. | 6 | |
938WF-18/387 | 9.375 | 13.75 | 75 | 110 | +7 nominal, +10 max. | +20 nominal | K-Female/SMA- Female | WR-10 waveguide, UG-387/U-M Flange | [email protected],+15V max. | 8 | |
938WF-10/387 | 10 | 13.25 | 80 | 106 | +7 nominal, +10 max. | +15 nominal | K-Female/SMA- Female | WR-10 waveguide, UG-387/U-M Flange | [email protected],+12V max. | 8 | |
938W-80/106/15/388 | 8.9 | 11.78 | 80 | 106 | +7 nominal, +10 max. | +15 nominal | K-Female/SMA- Female | WR-10 waveguide, UG-387/U-M Flange | [email protected],+15V max. | 9 |
Choose your band below:
Multipliers
Our Active Multipliers are for the spectrum in the millimeter wave range of frequencies from 18 to 140 gigahertz (GHz).
The X2, X3, X4, and X6 are offered as standard multiplication factors. The input power requirement for these multipliers is +5 to +10 dBm. While SMA or K female coaxial connector is equipped for input and waveguide for output interface, waveguide input is available as an option for U, V, E, and W Band multipliers.
Common applications include Frequency Extenders, Test Set, Local Oscillators, Sub-systems.

Sales & Quoting
As the manufacturing source, we have top sales engineers ready to answer all your questions and quote you on product needs. You’ll find our prices are some of the best since we manufacture all our millimeter wave products in house.
Have a custom job or unique need? No problem!
Contact us so we can work on solutions to meet your needs.
2007 Gandy Blvd N
Suite 1310
St. Petersburg, FL 33702
Tel: 727-563-0034
Fax: 727-563-0031
Email: [email protected]