RF Wide Band Voltage Controlled Oscillators VCO
Mi-Wave’s 840 Voltage controlled sources are available in 18 to 110Ghz. This source can be used as a modulated transmitter or local oscillator. Common applications include radar, swept sources, and telecommunications systems.
Other power levels are available. Please consult the factory.
Note: Our website contains just a few types of Voltage Control Oscillators we build. Consult with us for your specific needs.
Note: Our website contains just a few types of Voltage Control Oscillators we build. Consult with us for your specific needs.
| Model | Band | Frequency Range | Output Power | Tuning Bandwidth | Bias Current | Output Port | LINK |
|---|---|---|---|---|---|---|---|
| 840AF-36/599 | Ka-Band | 26.5–40 GHz | +36 dBm | 45 GHz | 4 A | WR-28 Waveguide, UG-599/U Flange | |
| 840BF-20/383 | Q-Band | 33–50 GHz | +20 dBm | 17 GHz | 1.2 A | WR-22 Waveguide, UG-383/U Flange | |
| 840EF-17/387 | E-Band | 60–90 GHz | +17 dBm | 30 GHz | 500 mA | WR-12 Waveguide, UG-387/U Flange | |
| 840KF-30/595 | K-Band | 18–26.5 GHz | +30 dBm | 8.5 GHz | 500 mA | WR-42 Waveguide, UG-595/U Flange | |
| 840UF-29/383 | U-Band | 40–60 GHz | +29 dBm | 20 GHz | 2 A | WR-19 Waveguide, UG-383/U-M Flange | |
| 840VF-25/385 | V-Band | 50–75 GHz | +25 dBm | 25 GHz | 2 A | WR-15 Waveguide, UG-385/U Flange | |
| 840WF-15/387 | W-Band | 75–110 GHz | +15 dBm | 35 GHz | 1 A | WR-10 Waveguide, UG-387/U-M Flange |









