752 | 752 Series Flange Dowel Pins | Hardware | In stock | In Stock | 7 Days |
754 | 754 Series Flange screws | Hardware | In stock | In Stock | 7 Days |
754-50 | 754 Series Flange screws | Hardware | In stock | In Stock | 7 Days |
755 | 755 Series Flange screws | Hardware | In stock | In Stock | 7 Days |
755-260 | 755 Series Flange screws | Hardware | In stock | In Stock | 7 Days |
ball driver | Ball Driver 3/32 | Hardware | In stock | In Stock | 7 Days |
screws 419 | 419 Series Flange Screws/Nuts | Hardware | In stock | In Stock | 7 Days |
screws 595/599 | 595/599 Series Flange Screws/Nuts | Hardware | In stock | In Stock | 7 Days |
Screws/Nuts/Washers 595/599 | 595/599 Series Flange Screws/Nuts/Washers | Hardware | In stock | In Stock | 7 Days |
Waveguide Caps WR-10 | Waveguide Caps WR-10 | Waveguide | In stock | In Stock | 7 Days |
Waveguide Caps WR-12 | Waveguide Caps WR-12 | Waveguide | In stock | In Stock | 7 Days |
Waveguide Caps WR-15 | Waveguide Caps WR-15 | Waveguide | In stock | In Stock | 7 Days |
511 Power Supply | 511 Series Power Supply | Power Supply | 45 | In Stock | 30 Days |
670W/387 | 670 Series 90° H-Plane Bend | Waveguide | 33 | In Stock | 30 Days |
690W-2.0/387 | 690 Series Straight Waveguide | Waveguide | 29 | In Stock | 30 Days |
261V-15/385 | 261 Series Standard Gain Horn Antenna | Antenna | 27 | In Stock | 30 Days |
670V/385 | 670 Series 90° H-Plane Bend | Waveguide | 28 | In Stock | 30 Days |
261F-25/387 | 261 Series Standard Gain Horn Antenna | Antenna | 21 | In Stock | 30 Days |
670E/387 | 670 Series 90° H-Plane Bend | Waveguide | 16 | In Stock | 30 Days |
670U/383 | 670 Series 90° H-Plane Bend | Waveguide | 20 | In Stock | 30 Days |
660E/387 | 90 degree E plane Waveguide Bend | Waveguide | 19 | In Stock | 30 Days |
670A-1.5/599 | 670 Series 90° H-Plane Bend | Waveguide | 19 | In Stock | 30 Days |
690E-2.0/387 | 690 Series Straight Waveguide | Waveguide | 18 | In Stock | 30 Days |
261V-20/385 | 261 Series Standard Gain Horn Antenna | Antenna | 16 | In Stock | 30 Days |
660E-0.65/387 | 90 degree E plane Waveguide Bend | Waveguide | 16 | In Stock | 30 Days |
692V-E/385/387 | 692 Series Tapered Mode Transition | Transition | 16 | In Stock | 30 Days |
261E-15/387 | 261 Series Standard Gain Horn Antenna | Antenna | 14 | In Stock | 30 Days |
460E-74.5/82.5/40/387P | 460 Series Bandpass Filter | Filter | 14 | In Stock | 45 Days |
660U/383 | 90 degree E plane Waveguide Bend | Waveguide | 14 | In Stock | 30 Days |
681W-RH/387 | 681 Series 90° Twist | Waveguide | 14 | In Stock | 30 Days |
950D/387 | 950 Series Full Band Detector | Detector | 14 | In Stock | 30 Days |
950E/387 | 950 Series Full Band Detector | Detector | 14 | In Stock | 30 Days |
261E-25/387 | 261 Series Standard Gain Horn Antenna | Antenna | 12 | In Stock | 30 Days |
660E-0.75/387 | 90 degree E plane Waveguide Bend | Waveguide | 12 | In Stock | 30 Days |
690W-1.0/387 | 690 Series Straight Waveguide | Waveguide | 12 | In Stock | 30 Days |
692W-D/387 | 692 Series Tapered Mode Transition | Transition | 12 | In Stock | 30 Days |
262W-25/0.094/387 | 262 Series Conical Horn Antenna | Antenna | 11 | In Stock | 45 Days |
681D-RH/387 | 681 Series 90° Twist | Waveguide | 11 | In Stock | 30 Days |
690A-1.25/599 | 690 Series Straight Waveguide | Waveguide | 11 | In Stock | 30 Days |
690V-1.0/385 | 690 Series Straight Waveguide | Waveguide | 11 | In Stock | 30 Days |
713A/599 | 713 Series External Standard Panel Mount | Panel Mount | 11 | In Stock | 30 Days |
660W/387 | 90 degree E plane Waveguide Bend | Waveguide | 10 | In Stock | 30 Days |
262W-25/0.110/387 | 262 Series Conical Horn Antenna | Antenna | 9 | In Stock | 45 Days |
690A-1.0/599 | 690 Series Straight Waveguide | Waveguide | 9 | In Stock | 30 Days |
690E-1.00/387 | 690 Series Straight Waveguide | Waveguide | 9 | In Stock | 30 Days |
690V-2.0/385 | 690 Series Straight Waveguide | Waveguide | 9 | In Stock | 30 Days |
692D-G/387 | 692 Series Tapered Mode Transition | Transition | 9 | In Stock | 30 Days |
950V/385 | 950 Series Full Band Detector | Detector | 8 | In Stock | 30 Days |
261G-20/387 | 261 Series Standard Gain Horn Antenna | Antenna | 8 | In Stock | 30 Days |
261H-25/387 | 261 Series Standard Gain Horn Antenna | Antenna | 8 | In Stock | 30 Days |
660V/385 | 90 degree E plane Waveguide Bend | Waveguide | 8 | In Stock | 30 Days |
681V-1.25/RH/385 | 681 Series 90° Twist | Waveguide | 8 | In Stock | 30 Days |
681V-RH/385 | 681 Series 90° Twist | Waveguide | 8 | In Stock | 30 Days |
692B-U/383 | 692 Series Tapered Mode Transition | Transition | 8 | In Stock | 30 Days |
692J-(2.8)/387 | 692 Series Tapered Mode Transition | Transition | 8 | In Stock | 45 Days |
692W-H/387 | 692 Series Tapered Mode Transition | Transition | 8 | In Stock | 30 Days |
261(34)-10/595 | 261 Series Standard Gain Horn Antenna | Antenna | 7 | In Stock | 14 Days |
261D-25/387 | 261 Series Standard Gain Horn Antenna | Antenna | 7 | In Stock | 30 Days |
261J-25/387 | 261 Series Standard Gain Horn Antenna | Antenna | 7 | In Stock | 30 Days |
670(2.2)/387 | 670 Series 90° H-Plane Bend | Waveguide | 7 | In Stock | 30 Days |
261(34)-15/595 | 261 Series Standard Gain Horn Antenna | Antenna | 6 | In Stock | 14 Days |
261E-23/387 | 261 Series Standard Gain Horn Antenna | Antenna | 6 | In Stock | 30 Days |
261G-15/387 | 261 Series Standard Gain Horn Antenna | Antenna | 6 | In Stock | 30 Days |
282V-61.5/0.141/385/LHCP | 282 Series Fixed Circular Polarizer | Polarizer | 6 | In Stock | 45 Days |
282V-61.5/0.141/385/RHCP | 282 Series Fixed Circular Polarizer | Polarizer | 6 | In Stock | 45 Days |
460E-75/83/50/387 | 460 Series Bandpass Filter | Filter | 6 | In Stock | 45 Days |
560E-10/387 | 560 Series E-Plane Directional Coupler | Coupler | 6 | In Stock | 30 Days |
675E/387 | 675 Series 45° H-Plane Bend | Waveguide | 6 | In Stock | 30 Days |
680W/387 | 680 Series 45° Twist | Waveguide | 6 | In Stock | 30 Days |
690B-1.00/383 | 690 Series Straight Waveguide | Waveguide | 6 | In Stock | 30 Days |
692B-E/383/387 | 692 Series Tapered Mode Transition | Transition | 6 | In Stock | 30 Days |
692B-V/383/385 | 692 Series Tapered Mode Transition | Transition | 6 | In Stock | 30 Days |
115V/385 | 115 Series Full Band Faraday-Type Isolator | Isolator | 5 | In Stock | 30 Days |
261A-25/599 | 261 Series Standard Gain Horn Antenna | Antenna | 5 | In Stock | 30 Days |
261D-20/387 | 261 Series Standard Gain Horn Antenna | Antenna | 5 | In Stock | 30 Days |
261E-10/387 | 261 Series Standard Gain Horn Antenna | Antenna | 5 | In Stock | 30 Days |
261K-20/595 | 261 Series Standard Gain Horn Antenna | Antenna | 5 | In Stock | 30 Days |
261W-20/387 | 261 Series Standard Gain Horn Antenna | Antenna | 5 | In Stock | 30 Days |
262U-25/.188/383 | 262 Series Conical Horn Antenna | Antenna | 5 | In Stock | 45 Days |
262U-25/0.188/383 | 262 Series Conical Horn Antenna | Antenna | 5 | In Stock | 45 Days |
263E-10/387 | 263 Series Wide Angle Scalar Horn Antenna | Antenna | 5 | In Stock | 45 Days |
263E-15/387 | 263 Series Wide Angle Scalar Horn Antenna | Antenna | 5 | In Stock | 45 Days |
263E-77/387 | 263 Series Wide Angle Scalar Horn Antenna | Antenna | 5 | In Stock | 45 Days |
263E-9/387 | 263 Series Wide Angle Scalar Horn Antenna | Antenna | 5 | In Stock | 45 Days |
411(34)/595/KF | 411 Series Waveguide to Coax Adapter | Inline Adapters | Transitions & Adapters
| 5 | In Stock | 30 Days |
690A-2.00/599 | 690 Series Straight Waveguide | Waveguide | 5 | In Stock | 30 Days |
690A-5cm/599 | 690 Series Straight Waveguide | Waveguide | 5 | In Stock | 30 Days |
690D-1.0/387 | 690 Series Straight Waveguide | Waveguide | 5 | In Stock | 30 Days |
690E-1.25/387 | 690 Series Straight Waveguide | Waveguide | 5 | In Stock | 30 Days |
690V-1.5/385 | 690 Series Straight Waveguide | Waveguide | 5 | In Stock | 30 Days |
692E-W/387 | 692 Series Tapered Mode Transition | Transition | 5 | In Stock | 30 Days |
692U-E/383/387 | 692 Series Tapered Mode Transition | Transition | 5 | In Stock | 30 Days |
692W-F/387 | 692 Series Tapered Mode Transition | Transition | 5 | In Stock | 30 Days |
695-8 | 695 Series Adjustable Waveguide Bend | Waveguide | 5 | In Stock | 7 Days |
115A/599 | 115 Series Full Band Faraday-Type Isolator | Isolator | 4 | In Stock | 30 Days |
261A-15/599 | 261 Series Standard Gain Horn Antenna | Antenna | 4 | In Stock | 30 Days |
261D-15/387 | 261 Series Standard Gain Horn Antenna | Antenna | 4 | In Stock | 30 Days |
261E-20/387 | 261 Series Standard Gain Horn Antenna | Antenna | 4 | In Stock | 30 Days |
261G-25/387 | 261 Series Standard Gain Horn Antenna | Antenna | 4 | In Stock | 30 Days |
261U-25/383 | 261 Series Standard Gain Horn Antenna | Antenna | 4 | In Stock | 30 Days |
261V-10/385 | 261 Series Standard Gain Horn Antenna | Antenna | 4 | In Stock | In stock |
261W-25/387 | 261 Series Standard Gain Horn Antenna | Antenna | 4 | In Stock | 30 Days |
262A-25/.281/599 | 262 Series Conical Horn Antenna | Antenna | 4 | In Stock | 45 Days |
262A-25/.328/599 | 262 Series Conical Horn Antenna | Antenna | 4 | In Stock | 45 Days |
262E-20/.125/387 | 262 Series Conical Horn Antenna | Antenna | 4 | In Stock | 45 Days |
262W-10/0.125/387 | 262 Series Conical Horn Antenna | Antenna | 4 | In Stock | 45 Days |
284A-.250/599 | 284 Series Circular to Rectangular Waveguide Transitions | Transitions & Adapters | 4 | In Stock | 30 Days |
410V/385/1.85mmF | 410 Series Waveguide to Coax Adapter | Right Angle Adapters
| Transitions & Adapters
| 4 | In Stock | 30 Days |
410X/100/smaF | 410 Series Waveguide to Coax Adapter | Right Angle Adapters
| Transitions & Adapters
| 4 | In Stock | 30 Days |
410X/39/smaF | 410 Series Waveguide to Coax Adapter | Right Angle Adapters
| Transitions & Adapters
| 4 | In Stock | 30 Days |
411A/599/KF | 411 Series Waveguide to Coax Adapter | Inline Adapters | Transitions & Adapters
| 3 | In Stock | 30 Days |
411K/595/KF | 411 Series Waveguide to Coax Adapter | Inline Adapters | Transitions & Adapters
| 4 | In Stock | 30 Days |
411V/385/1.85mmF | 411 Series Waveguide to Coax Adapter | Inline Adapters | Transitions & Adapters
| 2 | In Stock | 30 Days |
564G-20/387 | 564 Series Block -Type Cross Guide Directional Coupler | Coupler | 4 | In Stock | 30 Days |
580(2.2)/387 | 580 Series Low Power Termination | Termination | 4 | In Stock | 30 Days |
580(51)/595 | 580 Series Low Power Termination | Termination | 4 | In Stock | 30 Days |
580K/595 | 580 Series Low Power Termination | Termination | 4 | In Stock | 30 Days |
650V/385 | 650 Series H-Plane Tee | Tee | 4 | In Stock | 30 Days |
660(2.2)/387 | 90 degree E plane Waveguide Bend | Waveguide | 4 | In Stock | 45 Days |
660E-25mm/387 | 90 degree E plane Waveguide Bend | Waveguide | 4 | In Stock | 30 Days |
670B-1.5/719 | 670 Series 90° H-Plane Bend | Waveguide | 4 | In Stock | 30 Days |
670B/383 | 670 Series 90° H-Plane Bend | Waveguide | 4 | In Stock | 30 Days |
681A-RH/2.0/599/600 | 681 Series 90° Twist | Waveguide | 4 | In Stock | 30 Days |
681A-RH/599 | 681 Series 90° Twist | Waveguide | 4 | In Stock | 30 Days |
681E-RH/387 | 681 Series 90° Twist | Waveguide | 4 | In Stock | 30 Days |
681F-RH/387 | 681 Series 90° Twist | Waveguide | 4 | In Stock | 30 Days |
690A-2.00/381 | 690 Series Straight Waveguide | Waveguide | 4 | In Stock | 30 Days |
690A-5.00/599 | 690 Series Straight Waveguide | Waveguide | 4 | In Stock | 30 Days |
690B-2.00/383 | 690 Series Straight Waveguide | Waveguide | 4 | In Stock | 30 Days |
690E-4.00/387 | 690 Series Straight Waveguide | Waveguide | 4 | In Stock | 30 Days |
690U-8.5/383 | 690 Series Straight Waveguide | Waveguide | 4 | In Stock | 30 Days |
690W-1.25/387 | 690 Series Straight Waveguide | Waveguide | 4 | In Stock | 30 Days |
692A-U/599/383 | 692 Series Tapered Mode Transition | Transition | 4 | In Stock | 30 Days |
692G-J/2/387 | 692 Series Tapered Mode Transition | Transition | 4 | In Stock | 30 Days |
695-6 | 695 Series Adjustable Waveguide Bend | Waveguide | 4 | In Stock | 7 Days |
707V/385 | 707 Series Waveguide Bend Pressure Window | Waveguide | 4 | In Stock | 45 Days |
920W/387 | 920 Series Single Ended Harmonic Mixer | Mixer | 4 | In Stock | 30 Days |
258A-6/35/.250/381 | 258 Series Horn Lens Antenna | Antenna | 3 | In Stock | 45 Days |
261(2.8)-25/387 | 261 Series Standard Gain Horn Antenna | Antenna | 3 | In Stock | 45 Days |
261(34)-20/595 | 261 Series Standard Gain Horn Antenna | Antenna | 3 | In Stock | 14 Days |
261(51)-15/UBR180 | 261 Series Standard Gain Horn Antenna | Antenna | 3 | In Stock | 14 Days |
261B-15/383 | 261 Series Standard Gain Horn Antenna | Antenna | 3 | In Stock | 30 Days |
261J-20/387 | 261 Series Standard Gain Horn Antenna | Antenna | 3 | In Stock | 30 Days |
261U-20/383 | 261 Series Standard Gain Horn Antenna | Antenna | 3 | In Stock | 30 Days |
261W-10/387 | 261 Series Standard Gain Horn Antenna | Antenna | 3 | In Stock | 30 Days |
262A-25/.250/599 | 262 Series Conical Horn Antenna | Antenna | 3 | In Stock | 45 Days |
262E-25/.125/387 | 262 Series Conical Horn Antenna | Antenna | 3 | In Stock | 45 Days |
262U-25/.219/383 | 262 Series Conical Horn Antenna | Antenna | 3 | In Stock | 45 Days |
262U-25/0.165/383 | 262 Series Conical Horn Antenna | Antenna | 3 | In Stock | 45 Days |
262W-10/.094/387 | 262 Series Conical Horn Antenna | Antenna | 3 | In Stock | 45 Days |
262W-10/.110/387 | 262 Series Conical Horn Antenna | Antenna | 3 | In Stock | 45 Days |
284K-0.396/595 | 284 Series Circular to Rectangular Waveguide Transitions | Transitions & Adapters | 3 | In Stock | 30 Days |
410(34)/260/KF | 410 Series Waveguide to Coax Adapter | Right Angle Adapters
| Transitions & Adapters
| 3 | In Stock | 30 Days |
411W/387/1.0mmF | 411 Series Waveguide to Coax Adapter | Inline Adapters | Transitions & Adapters
| 3 | In Stock | 30 Days |
460A-28/KF | 460 Series Bandpass Filter | Filter | 3 | In Stock | 45 Days |
460A-38.5/599 | 460 Series Bandpass Filter | Filter | 3 | In Stock | 45 Days |
521A-10/599 | 521 Series Fixed Attenuator | Attenuator | 3 | In Stock | 30 Days |
640E/387 | 640 Series E-Plane Tee | Tee | 3 | In Stock | 30 Days |
640V/385 | 640 Series E-Plane Tee | Tee | 3 | In Stock | 30 Days |
660A-1.0/1.0/599 | 90 degree E plane Waveguide Bend | Waveguide | 3 | In Stock | 30 Days |
660A-1.0/1.0/599 | 90 degree E plane Waveguide Bend | Waveguide | 3 | In Stock | 30 Days |
660A/381 | 90 degree E plane Waveguide Bend | Waveguide | 3 | In Stock | 30 Days |
660B/383 | 90 degree E plane Waveguide Bend | Waveguide | 3 | In Stock | 30 Days |
670A/381 | 670 Series 90° H-Plane Bend | Waveguide | 3 | In Stock | 30 Days |
670D/387 | 670 Series 90° H-Plane Bend | Waveguide | 3 | In Stock | 30 Days |
672V/385 | 672 Series 60° H-Plane Bend | Waveguide | 3 | In Stock | 30 Days |
680E-RH/387 | 680 Series 45° Twist | Waveguide | 3 | In Stock | 30 Days |
681A-LH/599 | 681 Series 90° Twist | Waveguide | 3 | In Stock | 30 Days |
681E-LH/387 | 681 Series 90° Twist | Waveguide | 3 | In Stock | 30 Days |
690D-2.0/387 | 690 Series Straight Waveguide | Waveguide | 3 | In Stock | 30 Days |
690E-6.00/387 | 690 Series Straight Waveguide | Waveguide | 3 | In Stock | 30 Days |
690E-8.00/387 | 690 Series Straight Waveguide | Waveguide | 3 | In Stock | 30 Days |
690F-1.5/387 | 690 Series Straight Waveguide | Waveguide | 3 | In Stock | 30 Days |
690F-1.5/387R | 690 Series Straight Waveguide | Waveguide | 3 | In Stock | 30 Days |
690U-1.00/383 | 690 Series Straight Waveguide | Waveguide | 3 | In Stock | 30 Days |
690V-3.0/385 | 690 Series Straight Waveguide | Waveguide | 3 | In Stock | 30 Days |
690W-1.5/387 | 690 Series Straight Waveguide | Waveguide | 3 | In Stock | 30 Days |
692A-D/599/387 | 692 Series Tapered Mode Transition | Transition | 3 | In Stock | 30 Days |
692U-V/383/385 | 692 Series Tapered Mode Transition | Transition | 3 | In Stock | 30 Days |
692V-W/385/387 | 692 Series Tapered Mode Transition | Transition | 3 | In Stock | 30 Days |
692W-J/387 | 692 Series Tapered Mode Transition | Transition | 3 | In Stock | 30 Days |
950U/383 | 950 Series Full Band Detector | Detector | 3 | In Stock | 30 Days |
950W/387 | 950 Series Full Band Detector | Detector | 2 | In Stock | 30 Days |
258E-3/77/387 | 258 Series Horn Lens Antenna | Antenna | 2 | In Stock | 45 Days |
260E/387 | 260 Series Waveguide Probe Antenna | Antenna | 2 | In Stock | 30 Days |
260V/385 | 260 Series Waveguide Probe Antenna | Antenna | 2 | In Stock | 30 Days |
260W/387 | 260 Series Waveguide Probe Antenna | Antenna | 2 | In Stock | 30 Days |
261(2.2)-15/387 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 45 Days |
261B-20/383 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 30 Days |
261B-25/383 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 30 Days |
261D-26/387 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 30 Days |
261F-15/387 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 30 Days |
261F-20/387 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 30 Days |
261K-15/595 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 14 Days |
261Ku-10/419 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 30 Days |
261V-25/385 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261W-15/387 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 30 Days |
261X-15/39 | 261 Series Standard Gain Horn Antenna | Antenna | 2 | In Stock | 30 Days |
262A-15/.281/599 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262D-15/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262D-20/.082/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262D-25/.082/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262E-10/.110/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262E-10/0.125/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262E-15/.110/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262G-25/.059/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262J-25/.039/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262J-25/.049/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262K-15/.470/595 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262K-20/.396/595 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262U-15/0.165/383 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262U-20/0.165/383 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262V-10/.141/385 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262V-25/.141/385 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262W-15/.094/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262W-15/.110/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262W-20/.110/387 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
262X-15/.920/39 | 262 Series Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
263A-.250/381 | 263 Series Wide Angle Scalar Horn Antenna | Antenna | 2 | In Stock | 45 Days |
263B-41.5/383 | 263 Series Wide Angle Scalar Horn Antenna | Antenna | 2 | In Stock | 45 Days |
263E-75/387 | 263 Series Wide Angle Scalar Horn Antenna | Antenna | 2 | In Stock | 45 Days |
263W-.094/387 | 263 Series Wide Angle Scalar Horn Antenna | Antenna | 2 | In Stock | 45 Days |
267(34)/595 | 267 Series Omni Directional Antenna | Antenna | 2 | In Stock | 30 Days |
267K/595 (18-23GHz) | 267 Series Omni Directional Antenna | Antenna | 2 | In Stock | 30 Days |
268V-15/.165/385 | 268 Series Corrugated Conical Horn Antenna | Antenna | 2 | In Stock | 45 Days |
284A-.315/599/381 | 284 Series Circular to Rectangular Waveguide Transitions | Transitions & Adapters | 2 | In Stock | 30 Days |
284D-.059/387 | 284 Series Circular to Rectangular Waveguide Transitions | Transitions & Adapters | 2 | In Stock | 30 Days |
284U-.188/383 | 284 Series Circular to Rectangular Waveguide Transitions | Transitions & Adapters | 2 | In Stock | 30 Days |
284X-0.920/39 | 284 Series Circular to Rectangular Waveguide Transitions | Transitions & Adapters | 2 | In Stock | 30 Days |
410K/595/KF | 410 Series Waveguide to Coax Adapter | Right Angle Adapters
| Transitions & Adapters
| 2 | In Stock | 30 Days |
411X/39/SMAF | 411 Series Waveguide to Coax Adapter | Inline Adapters | Transitions & Adapters
| 2 | In Stock | 30 Days |
460E-80/387 | 460 Series Bandpass Filter | Filter | 2 | In Stock | 45 Days |
510V/385 | 510 Series Direct Reading Attenuator | Attenuator | 2 | In Stock | 30 Days |
510W/387 | 510 Series Direct Reading Attenuator | Attenuator | 2 | In Stock | 30 Days |
530E/387 | 530 Series Manual Waveguide Bend Switch | Switch | 2 | In Stock | 30 Days |
566A-20/599 | 566 Series Cross Guide Coupler | Coupler | 2 | In Stock | 30 Days |
567A-20/599 | 567 Series Dual Directional Coupler | Coupler | 2 | In Stock | 30 Days |
635W/387 | 635 Series Magic Tee | Tee | 2 | In Stock | 30 Days |
650E/387 | 650 Series H-Plane Tee | Tee | 2 | In Stock | 30 Days |
660A-1.5/1.5/599 | 90 degree E plane Waveguide Bend | Waveguide | 2 | In Stock | 30 Days |
660A/599 | 90 degree E plane Waveguide Bend | Waveguide | 2 | In Stock | 30 Days |
660B/719 | 90 degree E plane Waveguide Bend | Waveguide | 2 | In Stock | 30 Days |
670A-1.0/599 | 670 Series 90° H-Plane Bend | Waveguide | 2 | In Stock | 30 Days |
670B/383F/719T | 670 Series 90° H-Plane Bend | Waveguide | 2 | In Stock | 30 Days |
670B/719T | 670 Series 90° H-Plane Bend | Waveguide | 2 | In Stock | 30 Days |
670E-0.75/387 | 670 Series 90° H-Plane Bend | Waveguide | 2 | In Stock | 30 Days |
690A-9.12/383 | 690 Series Straight Waveguide | Waveguide | 2 | In Stock | 30 Days |
690D-.59/387 | 690 Series Straight Waveguide | Waveguide | 2 | In Stock | 30 Days |
690D-1.25/387 | 690 Series Straight Waveguide | Waveguide | 2 | In Stock | 30 Days |
690D-6.0/387 | 690 Series Straight Waveguide | Waveguide | 2 | In Stock | 30 Days |
690E-1.5/387 | 690 Series Straight Waveguide | Waveguide | 2 | In Stock | 30 Days |
690V-.59/385 | 690 Series Straight Waveguide | Waveguide | 2 | In Stock | 30 Days |
690W-.59/387 | 690 Series Straight Waveguide | Waveguide | 2 | In Stock | 30 Days |
690W-50mm/387 | 690 Series Straight Waveguide | Waveguide | 2 | In Stock | 30 Days |
692(34)-A/595/599 | 692 Series Tapered Mode Transition | Transition | 2 | In Stock | 30 Days |
692B-W/383/387 | 692 Series Tapered Mode Transition | Transition | 2 | In Stock | 30 Days |
692F-D/387 | 692 Series Tapered Mode Transition | Transition | 2 | In Stock | 30 Days |
692K-A/595/599 | 692 Series Tapered Mode Transition | Transition | 2 | In Stock | 30 Days |
692Ku-A/419/599 | 692 Series Tapered Mode Transition | Transition | 2 | In Stock | 30 Days |
695-4 | 695 Series Adjustable Waveguide Bend | Waveguide | 2 | In Stock | 7 Days |
713U/383 | 713 Series External Standard Panel Mount | Panel Mount | 2 | In Stock | 30 Days |
770-1.7-M | 770 Series Trihedral Corner Reflector | Antenna | 2 | In Stock | 45 Days |
920D/387 | 920 Series Single Ended Harmonic Mixer | Mixer | 2 | In Stock | 30 Days |
950B/383 | 950 Series Full Band Detector | Detector | 2 | In Stock | 30 Days |
115W/387 | 115 Series Full Band Faraday-Type Isolator | Isolator | 1 | In Stock | 30 Days |
178W-75/387 | 178 Series Y-Junction Isolator | Isolator | 1 | In Stock | 45 Days |
178W-97/387 | 178 Series Y-Junction Isolator | Isolator | 1 | In Stock | 45 Days |
178W-99/387 | 178 Series Y-Junction Isolator | Isolator | 1 | In Stock | 45 Days |
179E-78/387 | 179 Series Y-Junction Circulator | Circulators | 1 | In Stock | 45 Days |
179W-95/387 | 179 Series Y-Junction Circulator | Circulators | 1 | In Stock | 45 Days |
260(75)/120 | 260 Series Waveguide Probe Antenna | Antennas | 1 | In Stock | 30 Days |
260A/599 | 260 Series Waveguide Probe Antenna | Antennas | 1 | In Stock | 30 Days |
260F/387 | 260 Series Waveguide Probe Antenna | Antenna | 1 | In Stock | 30 Days |
260J/387 | 260 Series Waveguide Probe Antenna | Antenna | 1 | In Stock | 30 Days |
260U/383 | 260 Series Waveguide Probe Antenna | Antenna | 1 | In Stock | 30 Days |
261(75)-15/UBR120 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 14 Days |
261A-10/599 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261A-15/381 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261A-20/599 | 261 Series Standard Gain Horn Antenna | Antenna | 6 | In Stock | 30 Days |
261D-27/387 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261F-10/387 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261J-15/387 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261K-10/595 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261U-10/383 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261V-22/385 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261V-23/385 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
261X-10/39 | 261 Series Standard Gain Horn Antenna | Antenna | 1 | In Stock | 30 Days |
262A-15/.250/381 | 262 Series Conical Horn Antenna | Antenna | 1 | In Stock | 45 Days |
262A-25/.250/381 | 262 Series Conical Horn Antenna | Antenna | 1 | In Stock | 45 Days |
262E-25/0.141/387 | 262 Series Conical Horn Antenna | Antenna | 1 | In Stock | 45 Days |
262F-25/.067/387 | 262 Series Conical Horn Antenna | Antenna | 1 | In Stock | 45 Days |
262G-20/.059/387 | 262 Series Conical Horn Antenna | Antenna | 1 | In Stock | 45 Days |
