Description
Mi-Wave’s 560 Series Broadband Directional Couplers are broadwall E-plane multi-hole energy-couping devices. The 560 Series directional couplers provide an efficient and convenient means for sampling a finite quantity of power flowing in a transmission line or for injecting a desired signal into the line.
Features
• Full band Operation
• Compact Sizes
• Low VSWR
• Rugged Construction
Applications
• Measurement Systems
• Transmitter Applications / Dummy Loads
• Satellite
• Microwave Radio
• Source Leveling
• 5G & 6G
*All data presented is collected from a sample lot.
* Actual data may vary unit to unit, slightly.
*All testing was performed under +25 °C case temperature.
*Consult factory to confirm if material, plating, size, shape, orientation and any electrical parameter is critical for the application as website information is for reference only.
*Millimeter Wave Products, Inc. reserves the right to change the information presented on website without notice as we continue to enhance the performance and design of our products.
Note: Our website contains just a few types of Couplers we build. Consult with us for your specific needs.
Model | Band | Frequency (GHz) | Insertion Loss (dB) | Directivity (dB) | Coupling (dB) | Coupling Accuracy (± dB) | Input/Output Port | LINK |
---|---|---|---|---|---|---|---|---|
560K-3/594 | K-Band | 18-26.5 | 1 | 40 | 3 | 1.5 | WR-42 Waveguide, UG-595/U | |
560K-6/595 | K-Band | 18-26.5 | 1 | 40 | 6 | 1.5 | WR-42 Waveguide, UG-595/U | |
560K-10/595 | K-Band | 18-26.5 | 1 | 40 | 10 | 1.5 | WR-42 Waveguide, UG-595/U | |
560K-20/595 | K-Band | 18-26.5 | 1 | 40 | 20 | 1.5 | WR-42 Waveguide, UG-595/U | |
560K-30/595 | K-Band | 18-26.5 | 1 | 40 | 30 | 1.5 | WR-42 Waveguide, UG-595/U | |
560K-40/596 | K-Band | 18-26.5 | 1 | 40 | 40 | 1.5 | WR-42 Waveguide, UG-595/U | |
560A-3/596 | Ka-Band | 26.5-40 | 1 | 40 | 3 | 1.5 | WR-28 Waveguide, UG-599/U Flange | |
560A-6/597 | Ka-Band | 26.5-40 | 1 | 40 | 6 | 1.5 | WR-28 Waveguide, UG-599/U Flange | |
560A-10/598 | Ka-Band | 26.5-40 | 1 | 40 | 10 | 1.5 | WR-28 Waveguide, UG-599/U Flange | |
560A-20/599 | Ka-Band | 26.5-40 | 1 | 40 | 20 | 1.5 | WR-28 Waveguide, UG-599/U Flange | |
560A-30/599 | Ka-Band | 26.5-40 | 1 | 40 | 30 | 1.5 | WR-28 Waveguide, UG-599/U Flange | |
560A-40/598 | Ka-Band | 26.5-40 | 1 | 40 | 40 | 1.5 | WR-28 Waveguide, UG-599/U Flange | |
560B-3/381 | Q-Band | 33-50 | 1 | 40 | 3 | 1 | WR-22 Waveguide, UG-383 Flange | |
560B-6/382 | Q-Band | 33-50 | 1 | 40 | 6 | 1 | WR-22 Waveguide, UG-383 Flange | |
560B-10/383 | Q-Band | 33-50 | 1 | 40 | 10 | 1 | WR-22 Waveguide, UG-383 Flange | |
560B-20/383 | Q-Bnad | 33-50 | 1 | 40 | 20 | 1 | WR-22 Waveguide, UG-383/U Flange | |
560B-30/383 | Q-Band | 33-50 | 1 | 40 | 30 | 1 | WR-22 Waveguide, UG-383/U Flange | |
560B-40/382 | Q-Band | 33-50 | 1 | 40 | 40 | 1 | WR-22 Waveguide, UG-383 Flange | |
560E-3/387 | E-Band | 60-90 | 1 | 40 | 3 | 1.5 | WR-12 Waveguide, UG-387/U Flange | |
560E-3/385 | E-Band | 60-90 | 1 | 40 | 3 | 1.5 | WR-12 Waveguide, UG-387/U Flange | |
560E-6/386 | E-Band | 60-90 | 1 | 40 | 6 | 1.5 | WR-12 Waveguide, UG-387/U Flange | |
560E-10/387 | E-Band | 60-90 | 1 | 40 | 10 | 1.5 | WR-12 Waveguide, UG-387/U Flange | |
560E-20/387 | E-Band | 60-90 | 1 | 40 | 20 | 1.5 | WR-12 Waveguide, UG-387/U Flange | |
560E-30/387 | E-Band | 60-90 | 1 | 40 | 30 | 1.5 | WR-12 Waveguide, UG-387/U Flange | |
560E-40/388 | E-Band | 60-90 | 1 | 40 | 40 | 1.5 | WR-12 Waveguide, UG-387/U Flange | |
560U-3/383 | U-Band | 40-60 | 1 | 40 | 3 | 1.2 | WR-19 Waveguide, UG-383/U-M Flange | |
560U-6/384 | U-Band | 40-60 | 1 | 40 | 6 | 1.2 | WR-19 Waveguide, UG-383/U-M Flange | |
560U-10/383 | U-Band | 40-60 | 1 | 40 | 10 | 1.2 | WR-19 Waveguide, UG-383/U-M Flange | |
560U-20/383 | U-Band | 40-60 | 1 | 40 | 20 | 1.2 | WR-19 Waveguide, UG-383/U-M Flange | |
560U-30/384 | U-Band | 40-60 | 1 | 40 | 30 | 1.2 | WR-19 Waveguide, UG-383/U-M Flange | |
560U-40/385 | U-Band | 40-60 | 1 | 40 | 40 | 1.2 | WR-19 Waveguide, UG-383/U-M Flange | |
560V-3/385 | V-Band | 50-70 | 1 | 40 | 3 | 1.5 | WR-15 Waveguide, UG-385/U Flange | |
560V-6/383 | V-Band | 50-70 | 1 | 40 | 6 | 1.5 | WR-15 Waveguide, UG-385/U Flange | |
560V-10/384 | V-Band | 50-70 | 1 | 40 | 10 | 1.5 | WR-15 Waveguide, UG-385/U Flange | |
560V-20/385 | V-Band | 50-70 | 1 | 40 | 20 | 1.5 | WR-15 Waveguide, UG-385/U Flange | |
560V-30/385 | V-Band | 50-70 | 1 | 40 | 30 | 1.5 | WR-15 Waveguide, UG-385/U Flange | |
560V-40/386 | V-Band | 50-70 | 1 | 40 | 40 | 1.5 | WR-15 Waveguide, UG-385/U Flange | |
560W-3/385 | W-Band | 75-110 | 1 | 40 | 3 | 1.5 | WR-10 Waveguide, UG-387/U-M Flange | |
560W-6/386 | W-Band | 75-110 | 1 | 40 | 6 | 1.5 | WR-10 Waveguide, UG-387/U-M Flange | |
560W-10/387 | W-Band | 75-110 | 1 | 40 | 10 | 1.5 | WR-10 Waveguide, UG-387/U-M Flange | |
560W-20/387 | W-Band | 75-110 | 1 | 40 | 20 | 1.5 | WR-10 Waveguide, UG-387/U-M Flange | |
560W-30/387 | W-Band | 75-110 | 1 | 40 | 30 | 1.5 | WR-10 Waveguide, UG-387/U-M Flange | |
560W-40/386 | W-Band | 75-110 | 1 | 40 | 40 | 1.5 | WR-10 Waveguide, UG-387/U-M Flange |
Note: Our website contains just a few types of Couplers we build. Consult with us for your specific needs.

Sales & Quoting
As the manufacturing source, we have top sales engineers ready to answer all your questions and quote you on product needs. You’ll find our prices are some of the best since we manufacture all our millimeter wave products in house.
Have a custom job or unique need? No problem!
Contact us so we can work on solutions to meet your needs.
2007 Gandy Blvd N
Suite 1310
St. Petersburg, FL 33702
Tel: 727-563-0034
Fax: 727-563-0031
Email: [email protected]