Description: Mi-Wave’s 258 Series horn lens antenna consists of a circular scalar feed horn illuminating a piano-convex lens . Housed in either aluminum or plastic, these horn lens antennas provide a high efficiency beam with equal E and H plane amplitude patterns. We know you need and demand the absolute best when it comes to horn antennas and we look to provide you with the best solutions possible. Some of the highlights of our lens horn antennas are:
Features
• Low Cost
• High Directivity and Gain
• Simple Mechanical Performance
• Wide Range of Available Beamwidths and Reflector Size
Applications
• Radar & Telemetry Systems
• Radio Astronomy
• Surveillance Equipment
• Communication Systems
Note: Our website contains just a few types of Antennas we build. Consult with us for your specific needs.
Waveguide Band | Model No. | Reflector diameter (inches) | Circular Waveguide Internal Diameter (.XXX in Model No.) in Inches | Frequency Range (GHz) | Gain (dB) (XX in Model No) | 3 dB Beamwidth (degree) | Polarization | VSWR | Antenna Port | Lens material | Housing material |
---|---|---|---|---|---|---|---|---|---|---|---|
X Band | 258X-12/.XXX/39 | 12 | .XXX=1.094 .XXX=.938 .XXX= .797 | 8.2-9.97 8.5-11.6 9.97-12.4 | 26 | 6.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-39/U Flange | Rexolite | HDPE |
Ku Band | 258Ku-9/.XXX/419 | 9 | XXX=.660 XXX=.550 | 12.4-14.6 14.6-18 | 27 | 5.8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-419/U Flange | Rexolite | HDPE |
Ku Band | 258Ku-12/.XXX/419 | 12 | XXX=.660 XXX=.550 | 12.4-14.6 14.6-18 | 30 | 4.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-419/U Flange | Rexolite | HDPE |
K Band | 258K-6/.XXX/595 | 6 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 26.5 | 6 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
K Band | 258K-9/.XXX/595 | 9 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 30 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
K Band | 258K-12/.XXX/595 | 12 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 33 | 3 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
Ka-Band | 258A-6/.XXX/599 | 6 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 30 | 4.2 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
Ka-Band | 258A-9/.XXX/599 | 9 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 33 | 3 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
Ka-Band | 258A-12/.XXX/599 | 12 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 36 | 2 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
B-band | 258B-3/.XXX/383 | 3 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 26 | 6.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | Aluminum |
B-band | 258B-6/.XXX/383 | 6 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 32 | 3.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
B-band | 258B-9/.XXX/383 | 9 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 36 | 2.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
B-band | 258B-12/.XXX/383 | 12 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 38.5 | 1.7 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
U-band | 258U-3/.XXX/383 | 3 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 28 | 5.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | Aluminum |
U-band | 258U-6/.XXX/383 | 6 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 34 | 2.8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
U-band | 258U-9/.XXX/383 | 9 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 37.5 | 2 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
U-band | 258U-12/.XXX/383 | 12 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 39 | 1.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
V-band | 258V-3/.XXX/385 | 3 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 30 | 4.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | Aluminum |
V-band | 258V-6/.XXX/385 | 6 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 36 | 2.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
V-band | 258V-9/.XXX/385 | 9 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 39 | 1.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
V-band | 258V-12/.XXX/385 | 12 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 42 | 1.2 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
E-band | 258E-3/.XXX/387 | 3 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 31 | 3.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | Aluminum |
E-band | 258E-6/.XXX/387 | 6 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 37 | 1.8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
E-band | 258E-9/.XXX/387 | 9 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 41 | 1.2 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
E-band | 258E-12/.XXX/387 | 12 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 43 | 1 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
W-band | 258W-3/.XXX/387 | 3 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 33 | 2.9 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | Aluminum |
W-band | 258W-6/.XXX/387 | 6 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 39 | 1.5 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
W-band | 258W-9/.XXX/387 | 9 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 42 | 1 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
W-band | 258W-12/.XXX/387 | 12 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 45 | 0.8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
Note: Our website contains just a few types of Antennas we build. Consult with us for your specific needs.
Horn Lens Antenna Manufacturer
We manufacture a variety of Horn Lens Corrected Antennas. Inquire with our sales engineering staff to address any questions you may have. As a top global supplier of microwave and millimeter wave products, we can meet many different needs.
- Sectoral Horns
- Pyramidal Horns
- Conical Horns