Description:
Mi-Wave’s 116 Series Full Band Compact Isolator uses the Faraday principle of rotation in a broadband dielectric waveguide design to achieve high isolation across full waveguide bands. High-quality ferrite material is used in these isolators, and the magnetic field is produced by an integral permanent magnet. To ensure maximum reproducibility and performance, a combination of precise machining operations and refined assembly techniques are used.
Features
• Low insertion loss
• Full waveguide band operation
• High isolation
• Compact Size
Applications
• Test Labs
• Sub-Assemblies
• Automotive Industry
• MMwave Test Systems
Model Number | Frequency min. (GHz) | Frequency max. (GHz) | Isolation (dB) | Insertion Loss (dB) typical | VSWR max. | Power Handling CW (Watts max.) | Input Port | Output Port | LINK |
---|---|---|---|---|---|---|---|---|---|
116K/595 | 18 | 26.5 | 25 | 2.25 | 1.30:1 | 2 | WR-42 Waveguide, UG-595/U Flange | WR-42 Waveguide, UG-595/U Flange | |
116(34)/595 | 22 | 33 | 25 | 2.25 | 1.30:1 | 2 | WR-34 Waveguide, UG-595/U Square Flange | WR-34 Waveguide, UG-595/U Square Flange | |
116(34)/381 | 22 | 33 | 25 | 2.25 | 1.30:1 | 2 | WR-34 Waveguide, UG-381/U Round Flange | WR-34 Waveguide, UG-381/U Round Flange | |
116A/599 | 26.5 | 40 | 25 | 2.25 | 1.30:1 | 1.5 | WR-28 Waveguide, UG-599/U Square Flange | WR-28 Waveguide, UG-599/U Square Flange | |
116B/383 | 33 | 50 | 25 | 2.55 | 1.30:1 | 1.5 | WR-22 Waveguide, UG-383/U Round Flange | WR-22 Waveguide, UG-383/U Round Flange | |
116U/383 | 40 | 60 | 25 | 2.75 | 1.30:1 | 1.5 | WR-19 Waveguide, UG-383/U-M Round Flange | WR-19 Waveguide, UG-383/U-M Round Flange | |
116V/385 | 50 | 75 | 25 | 2.95 | 1.30:1 | 1 | WR-15 Waveguide, UG-385/U Round Flange | WR-15 Waveguide, UG-385/U Round Flange | |
116E/387 | 60 | 90 | 25 | 3.25 | 1.35:1 | 1 | WR-12 Waveguide, UG-387/U Round Flange | WR-12 Waveguide, UG-387/U Round Flange | |
116W/387 | 75 | 110 | 25 | 3.45 | 1.40:1 | 1 | WR-10 Waveguide, UG-387/U-M Round Flange | WR-10 Waveguide, UG-387/U-M Round Flange | |
116F/387 | 90 | 140 | 22 | 3.95 | 1.50:1 | 0.4 | WR-08 Waveguide, UG-387/U-M Round Flange | WR-08 Waveguide, UG-387/U-M Round Flange | |
116D/387 | 110 | 170 | 20 | 4.35 | 1.50:1 | 0.2 | WR-06 Waveguide, UG-387/U-M Round Flange | WR-06 Waveguide, UG-387/U-M Round Flange | |
116G/387 | 140 | 220 | 20 | 4.75 | 1.50:1 | 0.2 | WR-05 Waveguide, UG-387/U-M Round Flange | WR-05 Waveguide, UG-387/U-M Round Flange | |
116H/387 | 170 | 260 | 20 | 6.25 | 1.50:1 | 0.1 | WR-04 Waveguide, UG-387/U-M Round Flange | WR-04 Waveguide, UG-387/U-M Round Flange | |
116J/387 | 220 | 325 | 20 | 6.25 | 1.50:1 | 0.1 | WR-03 Waveguide, UG-387/U-M Round Flange | WR-03 Waveguide, UG-387/U-M Round Flange |
Compact Size Isolators
Our wideband compact isolators are for the spectrum in the millimeter wave range of frequencies from 18 to 325 gigahertz (GHz).
Designed for full waveguide band operation, the 116 series isolator is used in swept frequency applications. These components provide a high degree of isolation between signal sources and mismatched loads by attenuating the reflected signals. The insertion loss in the forward direction is minimized to allow for the full available power from the signal source-isolator combination.
Typical applications for these broadband isolators include laboratory setups as well as millimeter wave test sets and automotive radar.
The unique feature of these isolators is the reduced size footprint then normal isolators.