Description: Mi-Wave’s 770 Trihedral corner reflector antennas consists of a circular scalar feed horn illuminating a piano-convex lens. The trihedral corner reflector antennas simulates radar target precisely and is widely used for Radar system calibration. We know you need and demand the absolute best when it comes to trihedral antennas and we look to provide you with the best solutions possible. Some of the highlights of our corner reflectors are:
Features
• 8.4 to 260 Ghz Available
• Low Cost
• High Directivity and Gain
• Simple Mechanical Performance
• Wide Range of Available Beamwidths and Reflector Sizes
Applications
• Radars
• Test Chambers
• Surveillance Equipment
• Communication Systems
Model | Frequency (GHz) | Length (a) (inches) | Length (L) (inches) | Weight (oz) | RCS (dBsm) | Mounting Bracket optional | Material | Finish | Outline |
---|---|---|---|---|---|---|---|---|---|
770-1.4-m | 10 | 1 | 1.4 | 4 | -27 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 20 | 1 | 1.4 | 4 | -21 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 30 | 1 | 1.4 | 4 | -17 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 40 | 1 | 1.4 | 4 | -15 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 50 | 1 | 1.4 | 4 | -13 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 60 | 1 | 1.4 | 4 | -11 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 70 | 1 | 1.4 | 4 | -10 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 80 | 1 | 1.4 | 4 | -9 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 90 | 1 | 1.4 | 4 | -8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 100 | 1 | 1.4 | 4 | -7 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 110 | 1 | 1.4 | 4 | -6 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-1.4-m | 120 | 1 | 1.4 | 4 | -5.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 10 | 2 | 2.8 | 0.7 | -15 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 20 | 2 | 2.8 | 0.7 | -9 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 30 | 2 | 2.8 | 0.7 | -5.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 40 | 2 | 2.8 | 0.7 | -3 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 50 | 2 | 2.8 | 0.7 | -1.1 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 60 | 2 | 2.8 | 0.7 | 0.48 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 70 | 2 | 2.8 | 0.7 | 1.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 80 | 2 | 2.8 | 0.7 | 3 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 90 | 2 | 2.8 | 0.7 | 4 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 100 | 2 | 2.8 | 0.7 | 5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 110 | 2 | 2.8 | 0.7 | 5.7 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-2.8-m | 120 | 2 | 2.8 | 0.7 | 6.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 10 | 3 | 4.2 | 0.8 | -8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 20 | 3 | 4.2 | 0.8 | -2 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 30 | 3 | 4.2 | 0.8 | 1.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 40 | 3 | 4.2 | 0.8 | 4 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 50 | 3 | 4.2 | 0.8 | 6 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 60 | 3 | 4.2 | 0.8 | 7.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 70 | 3 | 4.2 | 0.8 | 8.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 80 | 3 | 4.2 | 0.8 | 10 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 90 | 3 | 4.2 | 0.8 | 11 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 100 | 3 | 4.2 | 0.8 | 12 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 110 | 3 | 4.2 | 0.8 | 12.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-4.2-m | 120 | 3 | 4.2 | 0.8 | 13.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 10 | 4 | 5.6 | 1.5 | -3 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 20 | 4 | 5.6 | 1.5 | 3 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 30 | 4 | 5.6 | 1.5 | 6.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 40 | 4 | 5.6 | 1.5 | 9 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 50 | 4 | 5.6 | 1.5 | 11 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 60 | 4 | 5.6 | 1.5 | 12.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 70 | 4 | 5.6 | 1.5 | 13.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 80 | 4 | 5.6 | 1.5 | 15 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 90 | 4 | 5.6 | 1.5 | 16 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 100 | 4 | 5.6 | 1.5 | 17 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 110 | 4 | 5.6 | 1.5 | 17.7 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-5.6-m | 120 | 4 | 5.6 | 1.5 | 18.5 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 10 | 5 | 7 | 2 | 0.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 20 | 5 | 7 | 2 | 6.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 30 | 5 | 7 | 2 | 10.3 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 40 | 5 | 7 | 2 | 12.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 50 | 5 | 7 | 2 | 14.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 60 | 5 | 7 | 2 | 16.4 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 70 | 5 | 7 | 2 | 17.7 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 80 | 5 | 7 | 2 | 18.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 90 | 5 | 7 | 2 | 20 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 100 | 5 | 7 | 2 | 20.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 110 | 5 | 7 | 2 | 21.6 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-7-m | 120 | 5 | 7 | 2 | 22 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 10 | 5.6 | 8 | 2.5 | 2.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 20 | 5.6 | 8 | 2.5 | 8.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 30 | 5.6 | 8 | 2.5 | 12.3 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 40 | 5.6 | 8 | 2.5 | 14.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 50 | 5.6 | 8 | 2.5 | 16.7 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 60 | 5.6 | 8 | 2.5 | 18.3 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 70 | 5.6 | 8 | 2.5 | 19.7 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 80 | 5.6 | 8 | 2.5 | 20.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 90 | 5.6 | 8 | 2.5 | 22 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 100 | 5.6 | 8 | 2.5 | 22.8 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 110 | 5.6 | 8 | 2.5 | 23.6 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted | |
770-8-m | 120 | 6 | 8 | 2.5 | 24 | Metric thread M3 x 0.5 and 1/4 x 20 | Aluminum | Painted |
Trihedral Corner Reflector Antennas
If you are looking for quality built trihedral antennas, then use Millimeter wave products Inc. We we specialize in manufacturing the highest quality standard corner reflector antennas for many needs.
The 770 Series trihedral antennas are available from 8 to 260 GHz in standard sizes of 1.4 to 8 inch configurations. We can manufacture to any custom size or specification, please consult Mi-Wave for further information.
Select Your Frequency Band
Our trihedral corner reflector antennas are available in the following RF bands.
X Band | 8.2 GHz to 12.4 GHz
Xs Band | 10 GHz to 15 GHz
Ku Band | 12.4 GHz to 18 GHz
K Band | 18 GHz to 26.5 GHz
WR-34 | 22 GHz to 33 GHz
Ka Band | 26.5 GHz to 40 GHz
Q Band | 33 GHz to 50 GHz
U Band | 40 GHz to 60 GHz
V Band | 50 GHz to 75 GHz
E Band | 60 GHz to 90 GHz
W Band | 75 GHz to 110 GHz
F Band | 90 GHz to 140 GHz
D Band | 110 GHz to 170 GHz
G Band | 140 GHz to 220 GHz
H Band | 170 GHz to 260 GHz