Products> Antenna Products > Spot Focus Antennas
Product Description
Mi-Wave’s Spot Focus Antennas, including the 257 Series, are high-performance directional antennas engineered to deliver tight beamwidth, high gain, and stable radiation patterns across RF, microwave, and millimeter-wave frequencies. These antennas are designed for applications that require precise energy focusing, long-range performance, and excellent sidelobe control.
The 257 Series Spot Focus Antennas utilize precision feed designs combined with optimized reflector geometries to concentrate RF energy into a focused beam. This design enhances link margin, spatial resolution, and interference rejection, making the 257 Series well-suited for communications, radar, and test and measurement environments.
Available with standard waveguide interfaces, Mi-Wave’s 257 Series supports a wide range of frequency bands commonly used in microwave and millimeter-wave systems.
Note: The 257 Series spot focus antennas shown represent only a portion of Mi-Wave’s antenna capabilities. Custom spot focus antenna designs are available to support specific frequency bands, waveguide interfaces, gain requirements, polarization options, and application-specific needs. Consult with Mi-Wave to discuss your requirements.
Note: Our website contains just a few types of Antennas we build. Consult with us for your specific needs.
| Waveguide Band | Model No. | Reflector diameter (inches) | Circular Waveguide Internal Diameter (.XXX in Model No.) in Inches | Frequency Range (GHz) | Spot Size (inches) | Focal Length (inches) | Polarization | VSWR | Antenna Port | Lens material | Housing material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X Band | 257X-12/.XXX/39 | 12 | .XXX=1.094 .XXX=.938 .XXX= .797 | 8.2-9.97 8.5-11.6 9.97-12.4 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-39/U Flange | Rexolite | HDPE |
| Ku Band | 257Ku-9/.XXX/419 | 9 | XXX=.660 XXX=.550 | 12.4-14.6 14.6-18 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-419/U Flange | Rexolite | HDPE |
| Ku Band | 257Ku-12/.XXX/419 | 12 | XXX=.660 XXX=.550 | 12.4-14.6 14.6-18 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-419/U Flange | Rexolite | HDPE |
| K Band | 257K-6/.XXX/595 | 6 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
| K Band | 257K-9/.XXX/595 | 9 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
| K Band | 257K-12/.XXX/595 | 12 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
| Ka-Band | 257A-6/.XXX/599 | 6 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
| Ka-Band | 257A-9/.XXX/599 | 9 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
| Ka-Band | 257A-12/.XXX/599 | 12 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
| B-band | 257B-3/.XXX/383 | 3 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | Aluminum |
| B-band | 257B-6/.XXX/383 | 6 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
| B-band | 257B-9/.XXX/383 | 9 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
| B-band | 257B-12/.XXX/383 | 12 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
| U-band | 257U-3/.XXX/383 | 3 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | Aluminum |
| U-band | 257U-6/.XXX/383 | 6 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
| U-band | 257U-9/.XXX/383 | 9 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
| U-band | 257U-12/.XXX/383 | 12 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
| V-band | 257V-3/.XXX/385 | 3 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | Aluminum |
| V-band | 257V-6/.XXX/385 | 6 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
| V-band | 257V-9/.XXX/385 | 9 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
| V-band | 257V-12/.XXX/385 | 12 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
| E-band | 257E-3/.XXX/387 | 3 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | Aluminum |
| E-band | 257E-6/.XXX/387 | 6 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
| E-band | 257E-9/.XXX/387 | 9 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
| E-band | 257E-12/.XXX/387 | 12 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
| W-band | 257W-3/.XXX/387 | 3 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | Aluminum |
| W-band | 257W-6/.XXX/387 | 6 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
| W-band | 257W-9/.XXX/387 | 9 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
| W-band | 257W-12/.XXX/387 | 12 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
Why Choose Mi-Wave
Mi-Wave is a trusted manufacturer of microwave and millimeter-wave antennas and RF components, with decades of experience supporting advanced communication, radar, and test systems. Our 257 Series Spot Focus Antennas are engineered for repeatable performance, mechanical precision, and long-term reliability in demanding applications.
Mi-Wave’s sales engineering team works directly with customers to recommend the appropriate waveguide size, frequency band, and antenna configuration, including custom designs when standard models do not meet system requirements.
Features
-
Wide frequency coverage from 8.4 GHz to 260 GHz, supporting RF, microwave, millimeter-wave, and sub-millimeter-wave applications across multiple industry-standard bands.
-
Simple, robust mechanical design that обеспечивает stable, repeatable antenna performance while minimizing alignment sensitivity and long-term maintenance requirements.
-
Broad selection of beamwidth options, allowing system designers to optimize coverage, gain, and spatial resolution for specific applications.
-
Multiple reflector size configurations available to meet gain, beam shaping, and physical integration requirements.
-
Precision manufacturing and alignment, ensuring consistent radiation patterns, low sidelobe levels, and predictable performance across the operating band.
-
Suitable for laboratory, production, and field environments, including test and measurement setups, communication links, and radar systems.
-
Custom configurations available, including specialized frequency ranges, reflector geometries, mounting options, and polarization requirements.
Applications
-
Radar and Telemetry Systems
Used in tracking, monitoring, and data acquisition systems where high gain, focused beamwidth, and stable radiation patterns are required for accurate detection, measurement, and signal integrity. -
Point-to-Point Communication Systems
Ideal for line-of-sight RF, microwave, and millimeter-wave communication links that demand high directivity, strong link margins, and minimal interference for reliable long-distance data transmission. -
Test and Measurement Environments
Suitable for antenna characterization, system validation, and laboratory testing where precise beam control and repeatable performance are critical. -
Wireless Backhaul and High-Capacity Links
Supports high-frequency backhaul applications requiring focused beams and high gain to maximize throughput and minimize interference. -
Research and Development Systems
Commonly used in R&D and prototype platforms for evaluating advanced RF, microwave, and millimeter-wave technologies.
High-Gain, Focused Beam Radiation
The 257 Series Spot Focus Antennas concentrate RF energy into a narrow, high-gain beam, improving effective radiated power and receive sensitivity. This focused radiation pattern supports applications requiring accurate pointing, long-distance transmission, and reduced off-axis interference.
By maintaining stable beam characteristics across the operating band, these antennas provide consistent performance for both laboratory measurements and field deployment.
Frequency Coverage and Waveguide Bands (257 Series)
Mi-Wave’s 257 Series Spot Focus Antennas are available across multiple standard rectangular waveguide sizes, supporting the following frequency ranges and bands:
-
WR-90 | 8.2–12.4 GHz | X-Band
-
WR-62 | 12.4–18.0 GHz | Ku-Band
-
WR-42 | 18.0–26.5 GHz | K-Band
-
WR-28 | 26.5–40.0 GHz | Ka-Band
-
WR-22 | 33.0–50.0 GHz | Q-Band
-
WR-15 | 50.0–75.0 GHz | V-Band
-
WR-10 | 75.0–110.0 GHz | W-Band
Additional waveguide sizes and frequency ranges may be available upon request.



