955W-85/104/35/20/387H, W-Band Amplifier 85GHz – 104GHz, Small Signal Gain (dB) 35 dB, Output Power(Psat) (dBm) +20 dBm Mauricio Miranda2023-04-07T19:12:27-04:00 955W-85/104/35/20/387H, W-Band Amplifier 85GHz – 104GHz, Small Signal Gain (dB) 35 dB, Output Power(Psat) (dBm) +20 dBmMauricio Miranda2023-04-07T19:12:27-04:00
955WF-35/15/387H W-Band Power Amplifier, WR-10, 92 GHz – 96 GHz, Small Signal Gain (dB) 35 dB, Output Power(Psat) (dBm) +12.0-15.0 dBm Mauricio Miranda2025-08-19T15:06:53-04:00 955WF-35/15/387H W-Band Power Amplifier, WR-10, 92 GHz – 96 GHz, Small Signal Gain (dB) 35 dB, Output Power(Psat) (dBm) +12.0-15.0 dBmMauricio Miranda2025-08-19T15:06:53-04:00
955W-92/96/25/30/387, W-Band Amplifier 92GHz – 96GHz, WR-10 Mauricio Miranda2023-04-07T19:12:27-04:00 955W-92/96/25/30/387, W-Band Amplifier 92GHz – 96GHz, WR-10Mauricio Miranda2023-04-07T19:12:27-04:00
D-Band Waveguide Straight Sections 110-170GHz Millimeter Wave2023-03-29T16:36:00-04:00 D-Band Waveguide Straight Sections 110-170GHzMillimeter Wave2023-03-29T16:36:00-04:00
E Band Power Amplifier – 60Ghz to 90GHz Millimeter Wave2023-04-07T19:34:07-04:00 E Band Power Amplifier – 60Ghz to 90GHzMillimeter Wave2023-04-07T19:34:07-04:00
Dual Ridge Horn Antenna Millimeter Wave2023-04-07T18:39:34-04:00 Dual Ridge Horn AntennaMillimeter Wave2023-04-07T18:39:34-04:00
W-Band Waveguide Calibration Kits | 75 GHz – 110 GHz Brian Lapuste2024-01-29T16:03:53-05:00 W-Band Waveguide Calibration Kits | 75 GHz – 110 GHzBrian Lapuste2024-01-29T16:03:53-05:00
V-Band Waveguide Calibration Kits | 50 GHz – 75 GHz Brian Lapuste2024-01-29T15:42:28-05:00 V-Band Waveguide Calibration Kits | 50 GHz – 75 GHzBrian Lapuste2024-01-29T15:42:28-05:00
U-Band Waveguide Calibration Kits | 140 GHz – 220 GHz Brian Lapuste2024-01-29T15:42:00-05:00 U-Band Waveguide Calibration Kits | 140 GHz – 220 GHzBrian Lapuste2024-01-29T15:42:00-05:00
E-Band Waveguide Calibration Kits | 60 GHz – 90 GHz Brian Lapuste2024-01-29T16:03:48-05:00 E-Band Waveguide Calibration Kits | 60 GHz – 90 GHzBrian Lapuste2024-01-29T16:03:48-05:00
D-Band Waveguide Calibration Kits | 110 GHz – 170 GHz Brian Lapuste2024-01-29T16:06:14-05:00 D-Band Waveguide Calibration Kits | 110 GHz – 170 GHzBrian Lapuste2024-01-29T16:06:14-05:00
Waveguide Calibration Kits | Full Band Brian Lapuste2024-01-29T17:20:27-05:00 Waveguide Calibration Kits | Full BandBrian Lapuste2024-01-29T17:20:27-05:00
W-Band High Precision Waveguide Bends | E-Plane Brian Lapuste2023-04-07T19:12:27-04:00 W-Band High Precision Waveguide Bends | E-PlaneBrian Lapuste2023-04-07T19:12:27-04:00
D-Band High Precision Waveguide Bends | E-Plane Brian Lapuste2023-03-29T16:36:01-04:00 D-Band High Precision Waveguide Bends | E-PlaneBrian Lapuste2023-03-29T16:36:01-04:00
E-Band High Precision Waveguide Bends | E-Plane Brian Lapuste2023-04-07T19:34:02-04:00 E-Band High Precision Waveguide Bends | E-PlaneBrian Lapuste2023-04-07T19:34:02-04:00
V-Band High Precision Waveguide Bends | E-Plane Brian Lapuste2023-03-29T15:17:33-04:00 V-Band High Precision Waveguide Bends | E-PlaneBrian Lapuste2023-03-29T15:17:33-04:00
U-Band High Precision Waveguide Bends | E-Plane Brian Lapuste2023-04-07T19:18:44-04:00 U-Band High Precision Waveguide Bends | E-PlaneBrian Lapuste2023-04-07T19:18:44-04:00
E-Plane Waveguide Bends | 18GHz – 500GHz Brian Lapuste2023-12-13T17:17:54-05:00 E-Plane Waveguide Bends | 18GHz – 500GHzBrian Lapuste2023-12-13T17:17:54-05:00
Circular Waveguides | Full Band Brian Lapuste2023-04-07T18:39:34-04:00 Circular Waveguides | Full BandBrian Lapuste2023-04-07T18:39:34-04:00
W-Band Waveguide Straight Sections 75-110GHz Brian Lapuste2023-04-07T19:12:27-04:00 W-Band Waveguide Straight Sections 75-110GHzBrian Lapuste2023-04-07T19:12:27-04:00